geomembrane (papa pale wai)
Hōʻike huahana
Hōʻike huahana:
ʻO 1.2-2.0mm ka mānoanoa;ʻO 4 ~ 6 mika ka laulā, a ʻo ka lōʻihi o ka ʻōwili e like me ka makemake o ka mea kūʻai.
Nā hiʻohiʻona huahana:
He kūpaʻa maikaʻi loa ka HDPE geomembrane i ka pōʻai koʻikoʻi o ke kaiapuni, ka wela noi nui (-60 ~ +60 ℃) a me ke ola lawelawe lōʻihi (50 mau makahiki).
Nā hiʻohiʻona noiʻi
Ka mālama ʻana i ke kaiapuni a me ka ʻenekinia hoʻomaʻemaʻe, ka ʻenekinia mālama wai, ka ʻenekinia municipal, ka mālama ʻāina, ka petrochemical, ka mining, ka ʻenekinia o ka halihali, ka mahiʻai, ka iʻa (ka uhi ʻana o nā loko iʻa, nā loko ʻōpae, a me nā mea ʻē aʻe), nā ʻoihana hoʻohaumia (nā ʻoihana mine phosphate, nā ʻoihana alumini alumini, hale wili ko, etc.).
Nā Kūlana Huahana
GB/T 17643-2011 “Geosynthetics- polyethylene geomembrane”
JT/T518-2004 "Geosynthetics i nā ʻenehana alanui - Geomembranes"
CJ/T234-2006 "Polyethylene geomembrane kiʻekiʻe no nā pae ʻāina"
ʻAʻole. | 'ikamu | Hōʻike | ||||||||
Mānoanoa (mm) | 0.30 | 0.50 | 0.75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | |
1 | ʻO ka mānoanoa(g/cm3) | ≥0.940 | ||||||||
2 | ʻO ka ikaika o ka hoʻoulu ʻana (N/mm) | ≥4 | ≥7 | ≥10 | ≥13 | ≥16 | ≥20 | ≥26 | ≥33 | ≥40 |
3 | ʻO ka ikaika haʻihaʻi (N/mm) | ≥6 | ≥10 | ≥15 | ≥20 | ≥25 | ≥30 | ≥40 | ≥50 | ≥60 |
4 | ʻO ka hoʻolōʻihi ʻia i ka hua (Vertical, horizontal)(%) | - | - | - | ≥11 | |||||
5 | ʻO ka hoʻolōʻihi ʻia i ka wā hoʻomaha(Vertical, horizontal)(%) | ≥600 | ||||||||
6 | ʻAʻohe waimaka(Kupa , pae)(N) | ≥34 | ≥56 | ≥84 | ≥115 | ≥140 | ≥170 | ≥225 | ≥280 | ≥340 |
7 | ikaika kū'ē puncture(N) | ≥72 | ≥120 | ≥180 | ≥240 | ≥300 | ≥360 | ≥480 | ≥600 | ≥720 |
8 | Kaona ʻeleʻele maʻiʻo(%) | 2.0~3.0 | ||||||||
9 | Puka ʻeleʻele kalapona | Ma 10 ʻikepili, pae 3: ʻAʻole ʻoi aku ma mua o hoʻokahi, ʻaʻole ʻae ʻia ka pae 4 a me ka pae 5. | ||||||||
10 | ʻO ka manawa induction o ka lewa (OIT) (min) | ≥60 | ||||||||
11 | Haʻahaʻa wela hopena brittleness waiwai | Ua hala | ||||||||
12 | Koefficient hikiwawe (g·cm/(cm·s.Pa))) | ≤1.0×10-13 | ||||||||
13 | Paʻa paʻa (%) | ±2.0 | ||||||||
Nānā: Pono e hoʻokō ʻia nā hōʻailona hana ʻenehana o nā kikoʻī mānoanoa ʻaʻole i helu ʻia ma ka pākaukau e like me ke ʻano interpolation. |